<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Plus &#187; Editor</title>
	<atom:link href="http://traderplus.com.au/author/Editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderplus.com.au</link>
	<description>Forex, Shares, Trading and Strategy</description>
	<lastBuildDate>Thu, 11 Dec 2014 11:39:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>Atlas Pearls and Perfumes</title>
		<link>http://traderplus.com.au/atlas-pearls-and-perfumes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlas-pearls-and-perfumes</link>
		<comments>http://traderplus.com.au/atlas-pearls-and-perfumes/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 11:25:23 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=892</guid>
		<description><![CDATA[Trader Plus caught up with former managing director Joseph Taylor to discuss the company's development of fully integrated vertical sales channels.]]></description>
				<content:encoded><![CDATA[<p>Trader Plus caught up with former managing director Joseph Taylor to discuss the company&#8217;s development of fully integrated vertical sales channels.<br />
<iframe src="//www.youtube.com/embed/4R95ZUG53JY?rel=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/atlas-pearls-and-perfumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubicor</title>
		<link>http://traderplus.com.au/rubicor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubicor</link>
		<comments>http://traderplus.com.au/rubicor/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 11:20:02 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=890</guid>
		<description><![CDATA[Trader Plus talks to Kevin Levine, Rubicor chief executive, about the company's plans to rebuild in 2015 and beyond.]]></description>
				<content:encoded><![CDATA[<p>Trader Plus talks to Kevin Levine, Rubicor chief executive, about the company&#8217;s plans to rebuild in 2015 and beyond.<br />
<iframe src="//www.youtube.com/embed/kcTUA2_uIlU?rel=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/rubicor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart viewpoint: RIO</title>
		<link>http://traderplus.com.au/chart-viewpoint-rio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-viewpoint-rio</link>
		<comments>http://traderplus.com.au/chart-viewpoint-rio/#comments</comments>
		<pubDate>Thu, 11 Dec 2014 10:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategy and Mindset]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=883</guid>
		<description><![CDATA[This year has seen the price of iron ore nearly halve in value. Traders have been anticipating a low in stock prices only to find that they continue to plummet to even lower levels. Higher cost producers such as Atlas Iron (AGO), Arrium (ARI), and BC Iron (BCI) have seen the majority of their market<a href="http://traderplus.com.au/chart-viewpoint-rio/" title="Read more" >...</a>]]></description>
				<content:encoded><![CDATA[<p>This year has seen the price of iron ore nearly halve in value. Traders have been anticipating a low in stock prices only to find that they continue to plummet to even lower levels. Higher cost producers such as Atlas Iron (AGO), Arrium (ARI), and BC Iron (BCI) have seen the majority of their market caps disintegrate as the iron ore price continues to fall. The big end of town hasn’t been immune to the bleeding, but when the dust settles, the lower cost producers are more likely to be the last ones standing.</p>
<p>One of the lowest cost produces in the world is Rio Tinto (RIO). While the negative effects of a falling iron ore price are clearly having an effect on the share price, RIO has also been in the news for other perhaps more positive reasons. Glencore’s CEO, Ivan Glasenberg has been reported in the press to still be considering some sort of mega merger deal with RIO. Having said that, can we learn something from the chart of RIO? Can we anticipate an end to the current downtrend?</p>
<p><a href="http://traderplus.com.au/wp-content/uploads/2014/12/RIO-Nov-14.png"><img class="aligncenter size-large wp-image-886" src="http://traderplus.com.au/wp-content/uploads/2014/12/RIO-Nov-14-640x360.png" alt="RIO Nov 14" width="640" height="360" /></a></p>
<p>Since the beginning of 2013, RIO has provided us with the same reversal pattern on two occasions to indicate that the uptrend was over. On this weekly candlestick chart, I have circled with a solid line where RIO peaked in 2013 and then once again in 2014. Both patterns are what are known as a “bearish engulfing pattern”. This is where the share price of RIO opens the week above the body of the previous candle but by the end of the week it has finished below it. This dark candle engulfs the body of the prior candle. When you see this occur after a stock has been trending up for a while, then it could indicate the end of the uptrend. In both cases this proved to be correct. Now, if we look at where RIO is currently trading at, you will notice that by drawing an uptrend line connecting the prior two lows, the share price is now sitting on that line. This means that currently there is support for the RIO share price at these levels. I have also circled the prior two candles on the chart. Looking at the dotted line circle, you will notice that the body of the most recent candle is wholly contained within the previous dark candle. This is what is known as a “bullish harami”, or users of bar charts will recognise it as an “inside week”. Either way, it is also potentially signifying the end of the current downtrend. There are no certainties of course, so it will be very interesting to see how RIO trades from here and whether we receive “confirmation” of the reversal by seeing RIO edge higher.</p>
<p>&nbsp;</p>
<table border="0" width="100%">
<tbody>
<tr>
<td width="15%"><a href="http://traderplus.com.au/wp-content/uploads/2014/11/michael_gable.jpg"><img class="aligncenter wp-image-846 size-full" src="http://traderplus.com.au/wp-content/uploads/2014/11/michael_gable.jpg" alt="" width="150" height="200" /></a></td>
<td valign="top" width="85%"><em>Michael Gable is a member of the <a href="http://www.ataa.com.au">Australian Technical Analysts Association (ATAA)</a>. The ATAA is a not-for-profit association that has the primary aim of promoting the correct use of technical analysis. Membership consists of both professional technical analysts and private individuals who use technical analysis to assist with decisions related to trading and investing in the financial markets.</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/chart-viewpoint-rio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart viewpoint: TLS</title>
		<link>http://traderplus.com.au/chart-viewpoint-tls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-viewpoint-tls</link>
		<comments>http://traderplus.com.au/chart-viewpoint-tls/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 13:42:28 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategy and Mindset]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=841</guid>
		<description><![CDATA[Michael Gable, from the Australian Technical Analysts Association, explores the recent performance of Telstra (TLS) through technical analysis.]]></description>
				<content:encoded><![CDATA[<p>The overall market has had a rough time of it since the beginning of September and Telstra has not been immune. Despite being renowned as a defensive, the share price of Telstra from peak to trough in the last two months has seen it fall nearly 9%. After running up and paying a hefty divided in August, Telstra announced a $1 billion buyback. The buyback had been so popular with investors that it was oversubscribed by nearly 70%. With shares being bought back at $4.60, it represented a discount of about 14%. However, with a fully franked dividend of $2.27, the amount received back by investors could potentially prove lucrative.</p>
<p>With some investors taking a view that markets could recover from here, some will want to know what the charts are saying about a defensive stock such as Telstra. With the share price having fallen dramatically with the broader market, at what point does the share price start to look attractive?</p>
<p>Sometimes stocks will trade within a fairly defined range for a period of time. BHP has famously spent most of the year trading between about $35 and $39, before recently breaking down from that. Telstra has also been in a range for the last year and a half. However, the range itself has been trending higher over time. As seen on the chart, the stock could have potentially been bought at the lower limits of this channel each time and it would have seen the stock trade higher. It neatly satisfies the definition of an uptrend which is a series of higher highs and higher lows.</p>
<p><a href="http://traderplus.com.au/wp-content/uploads/2014/11/TLS_chart.png"><img class="aligncenter size-large wp-image-842" src="http://traderplus.com.au/wp-content/uploads/2014/11/TLS_chart-640x360.png" alt="TLS_chart" width="640" height="360" /></a></p>
<p>Once again the stock is at the bottom of its range. There appears to be some support here and we may now get a bounce in Telstra towards $5.50. However, the next dividend is not due until February, so we do not have the prospect of an upcoming dividend to keep the share price additionally supported. So after bouncing here in the short term, there is the potential for Telstra to then dip down towards lower support in the $5.10 &#8211; $5.20 range. That would be consistent with a volatile market that is beholden to movements in the currency. This level was derived by noticing that it appears to have been “touched” a few times by the share price. Also, it represents the previous low in the recent uptrend. Telstra is currently on a yield of about 5.7% plus franking.</p>
<p>&nbsp;</p>
<table border="0" width="100%">
<tbody>
<tr>
<td width="15%"><a href="http://traderplus.com.au/wp-content/uploads/2014/11/michael_gable.jpg"><img class="aligncenter wp-image-846 size-full" src="http://traderplus.com.au/wp-content/uploads/2014/11/michael_gable.jpg" alt="" width="150" height="200" /></a></td>
<td valign="top" width="85%"><em>Michael Gable is a member of the <a href="http://www.ataa.com.au">Australian Technical Analysts Association (ATAA)</a>. The ATAA is a not-for-profit association that has the primary aim of promoting the correct use of technical analysis. Membership consists of both professional technical analysts and private individuals who use technical analysis to assist with decisions related to trading and investing in the financial markets.</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/chart-viewpoint-tls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Microcap Investment Conference wrap</title>
		<link>http://traderplus.com.au/australian-microcap-investment-conference-wrap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-microcap-investment-conference-wrap</link>
		<comments>http://traderplus.com.au/australian-microcap-investment-conference-wrap/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 10:04:49 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=829</guid>
		<description><![CDATA[Craig Dunstan took time out on day one of the Australian Microcap Investment Conference to give a wrap of the first day&#8217;s activities.]]></description>
				<content:encoded><![CDATA[<p>Craig Dunstan took time out on day one of the Australian Microcap Investment Conference to give a wrap of the first day&#8217;s activities.<br />
<iframe src="//www.youtube.com/embed/KNWPlmthq5U?rel=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/australian-microcap-investment-conference-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microcap sector outlook</title>
		<link>http://traderplus.com.au/microcap-sector-outlook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microcap-sector-outlook</link>
		<comments>http://traderplus.com.au/microcap-sector-outlook/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 09:39:43 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[rod north]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=827</guid>
		<description><![CDATA[Bourse Communications managing director Rodney North discusses the microcap sector&#8217;s performance in 2014, and the outlook for the Australian stock exchange towards the end of the year.]]></description>
				<content:encoded><![CDATA[<p>Bourse Communications managing director Rodney North discusses the microcap sector&#8217;s performance in 2014, and the outlook for the Australian stock exchange towards the end of the year.<br />
<iframe src="//www.youtube.com/embed/rLZeGq-gqeg?rel=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/microcap-sector-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diploma Group</title>
		<link>http://traderplus.com.au/diploma-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diploma-group</link>
		<comments>http://traderplus.com.au/diploma-group/#comments</comments>
		<pubDate>Mon, 10 Nov 2014 09:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=824</guid>
		<description><![CDATA[Trader Plus caught up with Diploma Group managing director Nick Di Latte to discuss the company&#8217;s short-term opportunities and achievements to date.]]></description>
				<content:encoded><![CDATA[<p>Trader Plus caught up with Diploma Group managing director Nick Di Latte to discuss the company&#8217;s short-term opportunities and achievements to date.<br />
<iframe src="//www.youtube.com/embed/nOElb_L-WOk?rel=0" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/diploma-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphagenics Limited</title>
		<link>http://traderplus.com.au/phosphagenics-limited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phosphagenics-limited</link>
		<comments>http://traderplus.com.au/phosphagenics-limited/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 12:23:05 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=773</guid>
		<description><![CDATA[Phosphagenics Limited chief scientific officer Dr Paul Gavin discusses the company&#8217;s unique achievements and outlook with Trader Plus.]]></description>
				<content:encoded><![CDATA[<p>Phosphagenics Limited chief scientific officer Dr Paul Gavin discusses the company&#8217;s unique achievements and outlook with Trader Plus.</p>
<p><iframe width="640" height="360" src="//www.youtube.com/embed/Pvty_4XRAsM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/phosphagenics-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotron Limited</title>
		<link>http://traderplus.com.au/biotron-limited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biotron-limited</link>
		<comments>http://traderplus.com.au/biotron-limited/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 12:19:45 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[biotron]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[michelle miller]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=770</guid>
		<description><![CDATA[Biotron Ltd chief executive Dr Michelle Miller discusses the company&#8217;s achievements and outlook with Trader Plus.]]></description>
				<content:encoded><![CDATA[<p>Biotron Ltd chief executive Dr Michelle Miller discusses the company&#8217;s achievements and outlook with Trader Plus.</p>
<p><iframe width="640" height="360" src="//www.youtube.com/embed/yYTWTG43iNE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/biotron-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why moats matter</title>
		<link>http://traderplus.com.au/why-moats-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-moats-matter</link>
		<comments>http://traderplus.com.au/why-moats-matter/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 11:49:26 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://traderplus.com.au/?p=763</guid>
		<description><![CDATA[There are a disappointingly low number of dragon references, but high value in this book nonetheless for those in the fundamentals camp]]></description>
				<content:encoded><![CDATA[<p>Why Moats Matter: The Morningstar Approach to Stock Investing<br />
By Heather Brilliant and Elizabeth Collins<br />
Wiley</p>
<p>At <em>Trader Plus </em>we have a strong aversion to books with logos on the cover. Nothing screams out self-published quite the same, and despite the growing quality of self-published trading and investing books they are yet to reach the tipping point towards consistent quality.</p>
<p>In this case we’ll make an exception, because the logo belongs to Morningstar and the publisher is multi-national Wiley – both early indicators of quality despite the adage to never judge a book by its cover. So does it live up to the branding? In a word, yes.</p>
<p>Heather Brilliant and Elizabeth Collins deliver a compelling case for the introduction of the concept of moats into your fundamental analysis techniques. Moats refer to those barriers that particular companies are able to establish to limit the effectiveness of competitors (for example, through protecting their work with patents or making it difficult for customers to switch to competitors). Unlike other texts that rely on generalised examples, Brilliant and Collins provide scenarios from actual trading companies to illustrate these concepts.</p>
<p>Where the book offers particular value is through its later chapters focusing on industry sectors and specific analysis techniques to assist with each. Even if you have no intention of doing this analysis yourself (and, surprise surprise, there are some operators out there that do offer this particular research) it’s useful skimming to get a better understanding of a company’s potential performance and performance issues unique to that sector.</p>
<p>The negatives aspect of this book is that it is walking a very narrow line between highlighting the pathway or the pitch. Of course the authors are relying on real-world examples from Morningstar’s knowledge bank – they would be derelict if they didn’t. But by showcasing the extent of the analysis and the high level of granularity required, many traders may feel that the moat is just too wide for them to personally fully harness this valuable tool.</p>
<p><strong>Market:</strong> Beginner – Intermediate</p>
<p><strong>Verdict:</strong> Worth the investment. Although you may never use the techniques yourself, many of the methods contain valuable insights to approach valuations and analysis of potential investment opportunities. Well worth the read to not only hone in on practical applications, but also get a broader feel for an interesting arena of professional analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://traderplus.com.au/why-moats-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
